Inhaltsverzeichnis
Motorkennbuchstaben Modelljahre 1976-1983
MKB | Ltr | kW | PS | Zyl | Getriebeversion | Einbauzeit | Hinweise |
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Llkg |
DIESEL | |||||||
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Llkg |
2500MM | |||||||
DIESEL | |||||||
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Llkg |
2950MM | |||||||
DIESEL | |||||||
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Rlkg |
DIESEL | |||||||
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Rlkg |
2500MM | |||||||
DIESEL | |||||||
CG | 2,7 | 48 | 65 | 4 | 4S | 01/76-11/82 | Rlkg |
2950MM | |||||||
DIESEL | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S | 04/75-11/82 | LLKG |
2500MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S | 04/75-11/82 | LLKG |
2950MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Llkg |
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Llkg |
2500MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Llkg |
2500MM/3500KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Llkg |
2950MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Llkg |
2950MM/3500KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Llkg |
2950MM/4000KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Llkg |
2950MM/4500KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Rlkg |
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Rlkg |
2500MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Rlkg |
2500MM/3500KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 4S, 5S | 04/75-11/82 | Rlkg |
2950MM | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Rlkg |
2950MM/3500KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Rlkg |
2950MM/4000KG | |||||||
CH | 2,0 | 55 | 75 | 4 | 5S | 02/78-11/82 | Rlkg |
2950MM/4500KG | |||||||
CP | 2,4 | 55 | 75 | 6 | 4S, 5S | 01/79-11/82 | Llkg |
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 4S, 5S | 01/79-11/82 | Llkg |
2500MM | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 5S | 08/78-11/82 | Llkg |
2500MM/4000KG | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 4S | 01/79-11/82 | Llkg |
2550MM | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 4S, 5S | 01/79-11/82 | Llkg |
2950MM | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 5S | 08/78-11/82 | Llkg |
2950MM/3500KG | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 5S | 08/78-11/82 | Llkg |
2950MM/4000KG | |||||||
DIESEL | |||||||
CP | 2,4 | 55 | 75 | 6 | 5S | 08/78-11/82 | Llkg |
2950MM/4500KG | |||||||
DIESEL |
Frank aus MTK 23Feb2009
Zurück zu Startseite , Wichtige Daten , Wann wurde was gebaut - Zuordnungstabellen